Where Restore Britain is standing
Upcoming elections, candidates and recent results.
13 ballots in November
| Ward | Council | Candidate |
|---|---|---|
| Thursday 5 November | ||
| Penn Hill | Bournemouth, Christchurch and Poole | Max Walker |
| Thursday 12 November | ||
| Huncoat | Hyndburn | Mark Conlon |
| Croft Baker | North East Lincolnshire | Matthew Branson |
| Failsworth West | Oldham | Rob Gunn |
| Cheddleton | Staffordshire Moorlands | Karen Pickering |
| Bosmere | Suffolk County Council | Nigel Mills |
| Hindley Green | Wigan | Rebecca Shepherd |
| Thursday 19 November | ||
| Bryn | Conwy | Tony Priestley |
| Craghead & South Moor | County Durham | Jean Thomson |
| Portchester Wicor | Fareham | George Ponsford |
| Letchworth North | Hertfordshire County Council | Neil Almond |
| Letchworth Norton | North Hertfordshire | Neil Almond |
| Anston & Woodsetts | Rotherham | Paul Vernon |
Candidates confirmed on official Statements of Persons Nominated.
Polling day: Thursday 29 October
Every party's share of the vote. Tap a result to see each candidate.
See full result
Source: council declaration. Shares worked out from the declared votes.
See full result
Source: council declaration. Shares worked out from the declared votes.
See full result
Source: council declaration. Shares worked out from the declared votes.
See full result
Source: council declaration. Shares worked out from the declared votes.
Prospective parliamentary candidates
Restore Britain candidates announced so far for the next general election.

Stuart Watton
Bicester and Woodstock

Don Whitaker
Burnley

James Bensly
Lowestoft

Stuart Pembery
South West Norfolk
Where Restore Britain has stood
| Date | Election | Candidate | Votes | Share |
|---|---|---|---|---|
| 29 Oct 2026 | Worksop East, Bassetlaw | Anne Froggatt | 91 | 7.0% |
| 29 Oct 2026 | St James's, Dudley | Tristian Owens | 159 | 6.9% |
| 29 Oct 2026 | Mid Argyll, Argyll and Bute | George Love | 124 | 7.0% |
| 29 Oct 2026 | Beechwood & Heath, Halton | Ash Corcoran | 134 | 6.3% |
| 22 Oct 2026 | Calverley & Farsley, Leeds | Bradley Holmes | 151 | 2.6% |
| 15 Oct 2026 | Howletch, Peterlee Town Council | Marcia Talbot | 64 | 14.4% |
| 15 Oct 2026 | Shepshed, Leicestershire County Council | Alec McKenzie | 228 | 6.4% |
| 8 Oct 2026 | Holborn & St Pancras (Westminster by-election) | Tyler Johnson | 692 | 2.5% |
| 8 Oct 2026 | Kilburn, Denby, Holbrook & Horsley, Amber Valley | Edward Oakenfull | 246 | 10.8% |
| 1 Oct 2026 | Hirst, Northumberland | Eden Webley | 72 | 10.3% |
| 1 Oct 2026 | Claremont, Blackpool | Paula Brooksbank | 79 | 7.2% |
| 1 Oct 2026 | Amble, Northumberland | Michael Joyce | 76 | 6.7% |
| 1 Oct 2026 | Long Whatton & Diseworth, North West Leicestershire | Simon Tunnicliffe | 55 | 5.3% |
| 27 Aug 2026 | Guston, Kingsdown & St Margaret's, Dover | Jez Hermer MBE | 284 | 10.7% |
| 20 Aug 2026 | Penistone East, Barnsley | David Wood | 218 | 6.5% |
| 30 Jul 2026 | Mayor of Greater Manchester | Marlon West | 46,289 | 8.7% |
| 16 Jul 2026 | Norfolk Police and Crime Commissioner | Mark Buckton | 13,319 | 10.9% |
| 16 Jul 2026 | Old Catton, Norfolk County Council | Hamish Williams | 98 | 3.5% |
| 18 Jun 2026 | Makerfield (Westminster by-election) | Rebecca Shepherd | 3,111 | 6.8% |
Shares are of valid votes (first preferences where there is more than one round). Results are from council and returning officer declarations. In May 2026, Great Yarmouth First, Restore Britain's local partner party, won all 10 seats it contested on Norfolk County Council and Great Yarmouth Borough Council.
Want to help a campaign?
Leafleting, door-knocking and spreading the word all make a difference.
Not sure where you vote?
Find your polling station and check you're registered at electoralcommission.org.uk. Remember to take photo ID.
Women For Restore